<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: April Fools Day</title>
	<atom:link href="http://bitrot.net/father/2007/04/02/april-fools-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitrot.net/father/2007/04/02/april-fools-day/</link>
	<description>A father's ponderings on twins and their devious ways</description>
	<pubDate>Fri, 09 Jan 2009 21:05:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://bitrot.net/father/2007/04/02/april-fools-day/comment-page-1/#comment-2085</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 05 Apr 2007 07:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/father/2007/04/02/april-fools-day/#comment-2085</guid>
		<description>ahhhh! For some reason I was expecting the ash to get longer and the white bit to get smaller, it all makes sense now.  Damn you.</description>
		<content:encoded><![CDATA[<p>ahhhh! For some reason I was expecting the ash to get longer and the white bit to get smaller, it all makes sense now.  Damn you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://bitrot.net/father/2007/04/02/april-fools-day/comment-page-1/#comment-2084</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Apr 2007 22:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/father/2007/04/02/april-fools-day/#comment-2084</guid>
		<description>Thanks everyone! Glad you like it!

Darren, it is burning down, but it's also a bit static since it only burns off one pixel per day. It started at 130 days, at which point the cigarette reached right over to the ! after England. :-)</description>
		<content:encoded><![CDATA[<p>Thanks everyone! Glad you like it!</p>
<p>Darren, it is burning down, but it&#8217;s also a bit static since it only burns off one pixel per day. It started at 130 days, at which point the cigarette reached right over to the ! after England. <img src='http://bitrot.net/father/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://bitrot.net/father/2007/04/02/april-fools-day/comment-page-1/#comment-2083</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/father/2007/04/02/april-fools-day/#comment-2083</guid>
		<description>Oh that's brilliant. Couldn't you just post a different version of that every day? :)</description>
		<content:encoded><![CDATA[<p>Oh that&#8217;s brilliant. Couldn&#8217;t you just post a different version of that every day? <img src='http://bitrot.net/father/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://bitrot.net/father/2007/04/02/april-fools-day/comment-page-1/#comment-2082</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 04 Apr 2007 20:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/father/2007/04/02/april-fools-day/#comment-2082</guid>
		<description>Mark, isn't that cigarette supposed to be burning down in time with the days remaining until a smoke free England?  It seems to be a bit static to me.

Lovely picture of the girls too.</description>
		<content:encoded><![CDATA[<p>Mark, isn&#8217;t that cigarette supposed to be burning down in time with the days remaining until a smoke free England?  It seems to be a bit static to me.</p>
<p>Lovely picture of the girls too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://bitrot.net/father/2007/04/02/april-fools-day/comment-page-1/#comment-2081</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Tue, 03 Apr 2007 14:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/father/2007/04/02/april-fools-day/#comment-2081</guid>
		<description>Only discovered your Blog yesterday so am very glad you're posting again =) I really love it, and this picture is just fabulous =D</description>
		<content:encoded><![CDATA[<p>Only discovered your Blog yesterday so am very glad you&#8217;re posting again =) I really love it, and this picture is just fabulous =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://bitrot.net/father/2007/04/02/april-fools-day/comment-page-1/#comment-2080</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 03 Apr 2007 07:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/father/2007/04/02/april-fools-day/#comment-2080</guid>
		<description>Thanks Andy. Just been busy lately and lacking in inspiration! Happy Easter to you too.</description>
		<content:encoded><![CDATA[<p>Thanks Andy. Just been busy lately and lacking in inspiration! Happy Easter to you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://bitrot.net/father/2007/04/02/april-fools-day/comment-page-1/#comment-2079</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 03 Apr 2007 07:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/father/2007/04/02/april-fools-day/#comment-2079</guid>
		<description>Glad you're back posting, there was a long and dismal gap since the gingerbread olympics.

Happy and blessed Easter to you and yours. 

Andy</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;re back posting, there was a long and dismal gap since the gingerbread olympics.</p>
<p>Happy and blessed Easter to you and yours. </p>
<p>Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
