<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: An Engineer&#8217;s Guide to Cats</title>
	<atom:link href="http://bitrot.net/blog/2008/04/15/an-engineers-guide-to-cats/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitrot.net/blog/2008/04/15/an-engineers-guide-to-cats/</link>
	<description>MySpace my arse</description>
	<pubDate>Fri, 09 Jan 2009 22:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phojus</title>
		<link>http://bitrot.net/blog/2008/04/15/an-engineers-guide-to-cats/comment-page-1/#comment-4036</link>
		<dc:creator>phojus</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/blog/?p=493#comment-4036</guid>
		<description>This should be on Flickr</description>
		<content:encoded><![CDATA[<p>This should be on Flickr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coxy</title>
		<link>http://bitrot.net/blog/2008/04/15/an-engineers-guide-to-cats/comment-page-1/#comment-4034</link>
		<dc:creator>coxy</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/blog/?p=493#comment-4034</guid>
		<description>Nice find!</description>
		<content:encoded><![CDATA[<p>Nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Dayglo</title>
		<link>http://bitrot.net/blog/2008/04/15/an-engineers-guide-to-cats/comment-page-1/#comment-4032</link>
		<dc:creator>Mr Dayglo</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://bitrot.net/blog/?p=493#comment-4032</guid>
		<description>an engineer say 7.895 out of 10 (tolerance +/- 1.1)</description>
		<content:encoded><![CDATA[<p>an engineer say 7.895 out of 10 (tolerance +/- 1.1)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
